The following is a guide to the courses a student can take at National Park College in order to satisfy the state minimum general education curriculum and all UCA RN-to-BSN pre-admission requirements.
It is the student's responsibility to verify that all NPC state minimum core course and prerequisite requirements are being met.
For the English/communication, mathematics, lab sciences, social or behavioral science, and additional requirements section of the general education core, students must receive a “C” or better in each class listed.
Completion of all pre-admission requirements does not guarantee admission into the UCA RN-to-BSN program.
For more information, please visit uca.edu/online, contact Julie Ingram, RN Education Counselor, by email at jjones111@uca.edu or by phone at 501-852-0177 or you can visit uca.edu/nursing. If you have credit(s) to transfer from another institution, please contact Ms. Ingram for assistance.
NPC Course Number | Course Title | Satisfies at UCA | Hours |
---|---|---|---|
ENG 1113 | English Composition I* | WRTG 1310 | 3 |
ENG 1123 | English Composition II* | WRTG 1320 | 3 |
SPCH 1103 | Fundamentals of Public Speaking OR Fine Arts/Humanities course OR Social Science Course* |
COMM 1300 | 3 |
MATH 1123 | College Algebra* | MATH 1390 | 3 |
BIOL 2244 | Microbiology* | BIOL 2411 | 4 |
CHEM 1104 | Chemistry for Non-Majors* | CHEM 1400 | 4 |
ART 1593 or MUS 1213 |
Art Appreciation OR Music Appreciation (or other NPC Fine Arts) |
ART 2300 or MUS 2300 |
3 |
ENG 2273 or ENG 2283 |
World Literature I OR World Literature II (or other NPC Humanities)* |
ENGL 2305 or ENGL 2306 |
3 |
HIST 2223 or HIST 2233 or POLS 1113 |
US History to 1865 OR US History Since 1865 OR American National Government* |
HIST 2301 or HIST 2302 or PSCI 1330 |
3 |
PSYC 1103 | General Psychology* | PSYC 1300 | 3 |
PSYC 2013 | Developmental Psychology | PSYC 2370 | 3 |
Blank | Blank | Blank | 35 total hours |
NPC Course Number | Course Title | Satisfies at UCA | Hours |
---|---|---|---|
BIOL 2224 | Anatomy and Physiology I* | BIOL 1410 | 4 |
BIOL 2234 | Anatomy and Physiology II* | BIOL 2410 | 4 |
MATH 2113 | Introduction to Statistics | MATH 2311 | 3 |
Blank | General Elective | Blank | 3 |
Blank | Blank | Blank |
14 total hours |
*The above courses indicated with an asterisk may have been completed as part of the Associate of Science in Registered Nursing.
UCA Course Name | Course Title | Hours |
---|---|---|
NURS 4245 | RN to BSN Transitions | 2 |
NURS 4V14 | Special Studies in Nursing OR Approved Elective |
3 |
NURS 4315 | Research and Evidence-Based Practice (UD UCA Core: I, C | 3 |
NURS 4320 | Health Policy and Professional Issues in Nursing (UD UCA Core: D | 3 |
NURS 4335 | Nursing Informatics | 3 |
NURS 4340 | Health and Physical Assessment for RNs | 3 |
NURS 4345 | Pathophysiology Clinical Applications for RNs | 3 |
NURS 4511 | Community and Population Health Nursing for RNs (UD UCA Core: R)* | 5 |
NURS 4516 | Nursing Leadership and Management for RNs* | 5 |
Blank | Blank | 30 total hours |
*Courses listed in UCA online nursing requirements with asterisk are considered clinical courses and will require in person contact hours to be completed within your home community.
UCA Course Name | Course Title | Hours |
---|---|---|
NURS 2305 | Health Assessment | 3 |
NURS 3205 | Pharmacology II | 2 |
NURS 3303 | Fundamentals of Professional Nursing | 3 |
NURS 3408 | Nursing Care of the Older Adult | 4 |
NURS 3405 | Essential Nursing Skills | 4 |
NURS 3406 | Child and Adolescent Nursing | 4 |
NURS 3407 | Psychiatric Mental Health Nursing | 4 |
NURS 3525 | Medical-Surgical Nursing I | 5 |
NURS 4403 | Maternal Newborn Nursing | 4 |
NURS 4430 | Immersion Experience (UD UCA Core: Z) | 4 |
NURS 4525 | Medial-Surgical Nursing II | 5 |
Blank | Blank | 42 total hours |
Blank | Blank | 121 BSN total credit hours |
AY2022-2023 / Revised 8.24.22