High Priority Objectives
National Park College
2023-2024 Academic Year (January 1, 2025 - December 31, 2025)
Task | Description |
---|---|
Objective 1 | Student Access: Increase credit student enrollment for fall 2025 to 2,000. |
Objective 2 | Student Success: Decrease the gap of fall to spring persistence between full time and part time students by 5%. |
Objective 3 | Student Success: Increase the number of credentials earned, including associate degrees, technical certificates, and certificates of proficiency to 900. |
Objective 4 | Student Success: Increase course completion rates among students enrolled in BOTH co-requisite math and co-requisite English courses by 10%. |
Objective 5 | Student Success: Enroll 40% of Adult Basic Education completers and former concurrent high school students in college degree programs. |
Objective 6 | Workforce Development: Generate 50,000 non-credit contact hours in workforce development and customized workforce training. |
Objective 7 | Fund Raising: Raise at least $1,500,000 through the National Park College Foundation. |
Objective 8 | Fiscal Responsibility: Minimize percentage of Education & General (E&G) budget expended for administrative services to 18%. |
Approved by Board of Trustees - January 22, 2025 |